FACILITIES
Research Facilities for Deep Learning
AI – Deep Learning Server
Unit | Specification |
CPU | EPYC 7702 x 2EA |
GPU | NVIDIA A100 Ampere 40GB x 4EA |
RAM | MEM-DR432L-SL02-ER32 x 16EA (512G) |
SSD | SSDSC2KB960G801(S4510 960G) x 2EA Additional SSD 5TB |
RAID | AOC-S3108L-H8IR-16D0 x 2EA |
CABLE | CBL-SAST-0531 x 2EA |

Big Data Storage Server
Unit | Specification |
CPU | Intel Xeon 6254 Gole (18 Core x 2EA) Dual CPU |
GPU | GeForce RTX 4080 Super 16GB x 2EA |
RAM | Samsung DDR4 16G x 12EA (192GB) – PC4-2933MHZ ECC RDIMM |
SSD | Samsung 970 Pro 1TB x 2EA |
HDD | HUS726T6TALE6L4 6TB |
LAN | Dual LAN With GBE from C621 |
POWER | AX1600i (Hydro PTM+ 1600W Water Colling System) |
SLOT | 4 * PCIe 3.0 x 16 Slots, 2 * PCIe 3.0 x 8 Slots |
PORT | 6 * USB 3.0 |

Deep Learning Server
Unit | Specification |
CPU | Intel(R) Xeon(R) Gold 6326 CPU @ 2.90GHz (16 Core x 2EA) Dual CPU |
GPU | GeForce RTX 4090 24GB x 2EA |
RAM | Samsung DDR4 64GB x 8EA (512GB) – PC4-3200MHZ ECC RDIMM |
SSD | Samsung 960 PRO 512GB (NVMe) |
LAN | Dual LAN with 1GBE from Intel C621A |
SLOT | 1 PCIe 4.0 x16 AIOM, 16 PCIe 4.0 x8 |
